

EnglishTiger's TrackInfo Plugins for JRiver Media Center.
EnglishTiger's TrackInfo Plugins for JRiver Media Center.
Click on a Skin Name below to View/Download the TrackInfo Plugins available for it.
Features: -
Since the Ultimate I & II variants automatically switch between Classical and Non-Classical display modes the ET xxxxx TrackInfo, ET xxxxx Classical TrackInfo and ET xxxx Lyrics variants have been discontinued.
The only true differences between the two variants is the order of the Options on the DropDown Menu and by association the 1st page that gets shown on Track or Plugin Changes.
The Plugin Names have been changed: -
There is a new Dropdown Menu on the Menubar "Search for...." and a "Lookup Lyrics on Google" option has been added to the Lyrics Dropdown Menu....
Lyrics | Search for... |
---|---|
1 Column with Vertical Scrollbar | Info about Artist on Wiki |
1 Column with Horizontal Scrollbar | Info about Album on Wiki |
2 Column with Horizontal Scrollbar | Info about Track on Wiki |
3 Column with Horizontal Scrollbar | Album Art on Google |
Lookup Lyrics on Google | Artist Images on Google |
The "Lookup Lyrics" option and the options on the "Search for ...." Dropdown Menu all open a New Browser-Engine Page outside of MC
For Classical Music | For Non-Classical Music |
---|---|
Composer | Name |
Composition: | Artist |
Album: | Rating - displayed as an image |
Name | Rating10 - displayed as an image |
Artists | Album: |
Rating - displayed as an image | Genre(s): |
Rating10 - displayed as an image |
For Classical Music | For Non-Classical Music |
---|---|
Composer(s): + | Name * |
Composition: | Artist(a) *+ |
Disc Title: | Rating ** |
Conductor(s): + | Rating10 ** |
Orchestra: + | Disc Title: |
Date (Performance or Orig Recorded): | Genre(s): + |
Name: * | Disc: - Track: - Duration: |
Artist(s) *+ | Composer(s): + |
Rating ** | Arranger(s): + |
Rating10 ** | Lyricist(s): + |
Disc: - Track: - Duration: | Conductor(s): + |
Period: | Orchestra: |
Style(s): + | Soloist(s): + |
Work: | Instrument(s): + |
Recorded At: | Style(s): + |
Composer's Catalog #: | Recorded At: |
Composition Type: | Date (Performance or Orig Recorded) |
Composition Order: | ISRC: |
Movement: | |
Movement Number: - Movement Count: | |
Movement Name: | |
Movement #: - Total Movements: | |
Arranger(s): + | |
Lyricist(s): + | |
Soloist(s): + | |
Chorus: + | |
Chorus Master: | |
Instrument(s): + | |
ISRC: |
For Classical Music | For Non-Classical Music |
---|---|
Composer | Name |
Composition: | Artist |
Album: | Rating - displayed as an image |
Name | Rating10 - displayed as an image |
Artists | Album: |
Rating - displayed as an image | Genre(s): |
Rating10 - displayed as an image |